Results for Warwickshire Parish Registers Browse

Your search returned 2,890 result(s)

Place Event type Year Archive reference Image count   
Atherstone Marriages 1909-16 DR0322/8 92
Atherstone-Upon-Stour Banns 1909-16 DR0757/4 8
Atherstone-Upon-Stour Banns & Marriages 1765-1815 DR0240/3 27
Atherstone-Upon-Stour Baptisms 1813-1916 DR0757/1 20
Atherstone-Upon-Stour Baptisms & Burials 1772-1812 DR0240/2 8
Atherstone-Upon-Stour Baptisms, Marriages & Burials 1661-1771 DR0240/1 32
Atherstone-Upon-Stour Burials 1813-1915 DR0757/3 15
Atherstone-Upon-Stour Marriages 1813-39 DR0240/4 7
Atherstone-Upon-Stour Marriages 1837-1916 DR0757/2 15
Attleborough Baptisms 1842-96 DR0683/1 105
Attleborough Baptisms 1896-1908 DR0683/2 62
Attleborough Baptisms 1908-16 DR0996/1 51
Attleborough Burials 1842-1915 DR0683/4 94
Attleborough Marriages 1854-1902 DR0683/3 129
Attleborough Marriages 1902-15 DR0996/3 128
Attleborough Marriages 1915-16 DR0996/4 8
Austrey Banns 1824-1907 DRB0048/7 106
Austrey Baptisms 1813-1905 DRB0048/3 108
Austrey Baptisms & Burials 1760-1812 DRB0048/2 71
Austrey Baptisms, Marriages & Burials 1558-1768 DRB0048/1 183