Results for Warwickshire Parish Registers Browse

Your search returned 2,890 result(s)

Place Event type Year Archive reference Image count   
Ansley Banns & Marriages 1811-27 DR0298/10 21
Ansley Baptisms 1813-46 DR0298/4 69
Ansley Baptisms 1846-89 DR0298/5 62
Ansley Baptisms 1889-1916 DR0298/6 44
Ansley Baptisms & Burials 1780-1811 DR0298/3 33
Ansley Baptisms, Marriages & Burials 1637-1710 DR0298/1 46
Ansley Baptisms, Marriages & Burials 1711-79 DR0298/2 71
Ansley Burials 1813-61 DR0298/14 53
Ansley Burials 1861-1916 DR0298/15 53
Ansley Marriages 1813-37 DR0298/11 31
Ansley Marriages 1837-1916 DR0298/12 174
Anstey Banns & Marriages 1754-1917 DR0064/8 46
Anstey Baptisms 1813-1918 DR0427/1 46
Anstey Baptisms & Burials 1783-1880 DR0064/7 23
Anstey Baptisms, Marriages & Burials 1589-1703 DR0064/5 29
Anstey Baptisms, Marriages & Burials 1589-1783 DR0064/6 32
Anstey Burials 1813-1916 DR0974/1 70
Anstey Marriages 1813-37 DR0427/2 15
Anstey Marriages 1837-1916 DR0917/1 62
Arley Banns 1813-53 DR0347/4 7