Results for Norfolk Parish Registers Browse

Your search returned 8,293 result(s)

Parish Event Year range Archive reference Image count   
Bintry Marriages 1813-1836 PD 276/7 18
Bintry Marriages 1837-1902 PD 276/67 72
Bittering Parva Banns 1879-1901 PD 673/5 7
Bittering Parva Banns 1879-2014 PD 673/4 6
Bittering Parva Baptisms 1816-1925 PD 673/1 16
Bittering Parva Marriages 1828 PD 673/2 5
Bittering Parva Marriages 1858-1941 PD 673/3 19
Bixley Banns 1876-1956 PD 482/5 39
Bixley Baptisms 1814-1992 PD 482/2 26
Bixley Baptisms, Marriages & Burials 1561-1812 PD 482/1 56
Bixley Burials 1813-1980 PD 482/4 18
Bixley Marriages 1823-1834 PD 482/3 5
Bixley Marriages 1838-1966 PD 482/7 23
Blakeney Banns 1807-1907 PD 619/14 39
Blakeney Banns 1823-1848 PD 619/15 57
Blakeney Banns 1849-1851 PD 619/16 13
Blakeney Banns 1907-1950 PD 619/17 42
Blakeney Banns & Marriages 1754-1807 PD 619/8 65
Blakeney Baptisms 1813-1840 PD 619/6 59
Blakeney Baptisms 1840-1902 PD 619/7 87