Results for Devon, Parish Registers Browse

Your search returned 4,509 result(s)

Parish Event Year range Archive reference Image count   
Blackawton, St Michael Duplicate of PR 3 (with entries concerning profession and affidavit) 1697-1765 1696-1764 995A/PR/1/4 103
Blackawton, St Michael Marriages and banns 1754-1804 995A/PR/1/8 100
Blackawton, St Michael Baptisms and burials 1760-1812 995A/PR/1/5 133
Blackawton, St Michael Marriages 1805-1812 995A/PR/1/9 21
Blackawton, St Michael Marriages 1813-1837 995A/PR/1/10 84
Blackawton, St Michael Baptisms 1813-1856 995A/PR/1/6 202
Blackawton, St Michael Burials 1813-1913 995A/PR/1/18 204
Blackawton, St Michael Banns 1823-1915 995A/PR/1/17 111
Blackawton, St Michael Marriages 1838-1907 995A/PR/1/11 195
Blackawton, St Michael Baptisms 1857-1915 995A/PR/1/7 113
Blackawton, St Michael Marriages 1908-1915 995A/PR/1/12 13
Blackawton, St Michael Burials 1913-1915 995A/PR/1/19 4
Blackborough, All Saints Baptisms 1839-1915 3358A/PR/1/3 67
Blackborough, All Saints Marriages 1840-1915 3358A/PR/1/1 29
Blackborough, All Saints Burials 1840-1915 3358A/PR/1/4 16
Bondleigh, St James Marriages and banns 1754-1811 2991A/PR/1/2 53
Bondleigh, St James Marriages 1813-1837 2991A/PR/1/3 22
Bondleigh, St James Baptisms 1813-1915 2991A/PR/1/1 92
Bondleigh, St James Burials 1813-1915 2991A/PR/1/6 55
Bondleigh, St James Marriages 1837-1915 2991A/PR/1/4 42