Results for Devon, Parish Registers Browse

Your search returned 4,509 result(s)

Parish Event Year range Archive reference Image count   
Alwington Banns 1823-1913 266A/PR/1/10 100
Alwington Marriages 1837-1915 266A/PR/1/7 70
Appledore Baptisms 1844-1859 3521A/PR/1/1 103
Appledore Burials 1844-1876 3521A/PR/1/22 102
Appledore Marriages 1844-1894 3521A/PR/1/7 252
Appledore Banns 1857-1915 3521A/PR/1/20 15
Appledore Baptisms 1859-1891 3521A/PR/1/2 202
Appledore Burials 1876-1898 3521A/PR/1/23 102
Appledore Baptisms 1891-1905 3521A/PR/1/3 104
Appledore Marriages 1894-1913 3521A/PR/1/8 127
Appledore Burials 1898-1915 3521A/PR/1/24 83
Appledore Baptisms 1905-1915 3521A/PR/1/4 73
Appledore Marriages 1913-1915 3521A/PR/1/9 18
Ashburton Baptisms , Marriages & Burials 1603-1691 266
Ashburton Baptisms , Marriages & Burials 1653-1662 988A/PR/1/2 52
Ashburton Burials 1678-1728 2141A/PR/1/27 169
Ashburton Baptisms & Marriages 1682-1758 2141A/PR/1/3 214
Ashburton Burials 1730-1774 2141A/PR/1/28 125
Ashburton Banns & Marriages 1754-1768 2141A/PR/1/10 176
Ashburton Baptisms 1759-1796 2141A/PR/1/4 128